Round1

Pos. NAME 1 2 3 4 5 6 7 W D L O GD P
1 Kristijan Curkovic x 2:3 5:0 7:3 7:2 3:1 3:1 6:3 5:3 4:2 7:1 3:1 5:0 11 0 1 0 37 22
2 Vjekoslav Kufrin 3:2 0:5 x 1:2 2:3 4:0 1:0 4:1 4:2 8:3 5:4 4:2 5:0 9 0 3 0 17 18
3 Marko Curkovic 3:7 2:7 2:1 3:2 x 5:3 2:1 2:2 5:5 4:2 3:5 5:1 3:1 7 2 3 0 2 16
4 Sasa Momcilovic 1:3 1:3 0:4 0:1 3:5 1:2 x 7:0 0:3 3:0 4:3 5:3 2:0 5 0 7 0 0 10
5 Damir Martinko 3:6 3:5 1:4 2:4 2:2 5:5 0:7 3:0 x 4:2 4:0 5:1 2:4 4 2 6 0 -6 10
6 Zoran Miric 2:4 1:7 3:8 4:5 2:4 5:3 0:3 3:4 2:4 0:4 x 4:1 3:0 3 0 9 0 -18 6
7 Alen Hajnic 1:3 0:5 2:4 0:5 1:5 1:3 3:5 0:2 1:5 4:2 1:4 0:3 x 1 0 11 0 -32 2

Semi-finals


TOTAL I II III IV V
Kristijan Curkovic 3 8 7 7

Sasa Momcilovic 0 0 0 5

 


TOTAL I II III IV V
Vjekoslav Kufrin 3 1 2 3P 2 2
Marko Curkovic 2 2 3P 2 0 1

For the 5th place


TOTAL I II III IV V
Zoran Miric 3 7 3 5

Alen Hajnic 0 1 0 1


TOTAL I II III IV V
Damir Martinko 0 1 0 1

Zoran Miric 3 2 1P 2


For the 3rd place


TOTAL I II III IV V
Sasa Momcilovic 1 3 1 2 3
Marko Curkovic 3 2 2 3 5

Finals


TOTAL I II III IV V
Vjekoslav Kufrin 0 0 3 1

Kristijan Curkovic 3 2 6 6

 

 

Placement

1.Kristijan Curkovic

2.Vjekoslav Kufrin

3.Marko Curkovic

4.Sasa Momcilovic

5.Zoran Miric

6.Damir Martinko

7.Alen Hajnic